NodeRAT
Malware Family17 indicators of compromise attributed to NodeRAT across abuse.ch threat intelligence feeds.
Domains
12
IPs
4
URLs
0
Hashes
1
Download indicators
Indicator lists for this family. Free and anonymous downloads are a 10% sample.
Need continuous updates instead of static lists? The same IOCs ship in the STIX/TAXII threat feed, ready for OpenCTI and MISP.
Threat types
Botnet C&CpayloadPayload Delivery
Sample indicators
| Indicator | Type |
|---|---|
| freegaten.com | domain |
| freegaten.info | domain |
| solidclouaps.com | domain |
| sendertokencf.com | domain |
| sendtokenscf.com | domain |
| selerscope.com | domain |
| inversivaldcf.com | domain |
| vrfideyoidnty.com | domain |
| cfintegrity.com | domain |
| mnsm.us.com | domain |
| appistartes.com | domain |
| solidactivate.com | domain |
| 185.122.187.55 | ip |
| 193.222.99.231 | ip |
| 185.112.59.64 | ip |
| 144.31.158.33 | ip |
| 84802194859b530dcb8e374b7970912f6a27ff5e97f2bec509e59b2dffcc6146 | hash |
Another file to check? Run a file hash reputation check.