Attribution
D'où viennent les données
isMalicious agrège 1003 flux. Cette page crédite chacun d'eux : qui le publie, sous quelle licence, et où se trouve le fichier amont. Elle existe parce que la plupart des licences ouvertes demandent exactement cela, et parce qu'un verdict qu'on ne peut pas tracer n'est pas une preuve.
720 flux actifs, 283 entrées retirées ou désactivées conservées pour mémoire
718 flux sur 725 collectés dans les dernières 24 h · 1 périmés
Les libellés de licence sont la lecture faite par le registre des conditions de chaque éditeur à la date d'audit ; la page amont fait foi. Les flux marqués share-alike ou attribution transmettent ces obligations à tout ce que nous redistribuons.
Flux par éditeur
FireHOL148
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| FireHOL - Bds Atifinactif | not stated | — |
| FireHOL - Bitcoin Nodesinactif | not stated | — |
| FireHOL - Bitcoin Nodes 1dinactif | not stated | — |
| FireHOL - Bitcoin Nodes 30dinactif | not stated | — |
| FireHOL - Bitcoin Nodes 7dinactif | not stated | — |
| FireHOL - Blocklist De | not stated | il y a 21 h |
| FireHOL - Blocklist De Apache | not stated | il y a 21 h |
| FireHOL - Blocklist De Bots | not stated | il y a 21 h |
| FireHOL - Blocklist De Bruteforce | not stated | il y a 21 h |
| FireHOL - Blocklist De Ftp | not stated | il y a 21 h |
| FireHOL - Blocklist De Imap | not stated | il y a 21 h |
| FireHOL - Blocklist De Mail | not stated | il y a 21 h |
| FireHOL - Blocklist De Sip | not stated | il y a 21 h |
| FireHOL - Blocklist De Ssh | not stated | il y a 21 h |
| FireHOL - Blocklist De Strongips | not stated | il y a 21 h |
| FireHOL - Blocklist Net Ua | not stated | il y a 21 h |
| FireHOL - Botscout | not stated | il y a 21 h |
| FireHOL - Botscout 1dinactif | not stated | — |
| FireHOL - Botscout 30dinactif | not stated | — |
| FireHOL - Botscout 7dinactif | not stated | — |
| FireHOL - Botvrij Dst | not stated | il y a 21 h |
| FireHOL - Botvrij Src | not stated | il y a 21 h |
| FireHOL - Bruteforceblocker | not stated | il y a 21 h |
| FireHOL - Ciarmy | not stated | il y a 21 h |
| FireHOL - Cidr Report Bogons | not stated | il y a 21 h |
| FireHOL - Cleantalkinactif | not stated | — |
| FireHOL - Cleantalk 1dinactif | not stated | — |
| FireHOL - Cleantalk 30dinactif | not stated | — |
| FireHOL - Cleantalk 7dinactif | not stated | — |
| FireHOL - Cleantalk Newinactif | not stated | — |
| FireHOL - Cleantalk New 1dinactif | not stated | — |
| FireHOL - Cleantalk New 30dinactif | not stated | — |
| FireHOL - Cleantalk New 7dinactif | not stated | — |
| FireHOL - Cleantalk Top20inactif | not stated | — |
| FireHOL - Cleantalk Updatedinactif | not stated | — |
| FireHOL - Cleantalk Updated 1dinactif | not stated | — |
| FireHOL - Cleantalk Updated 30dinactif | not stated | — |
| FireHOL - Cleantalk Updated 7dinactif | not stated | — |
| FireHOL - Cta Cryptowallinactif | not stated | — |
| FireHOL - Cybercrimeinactif | not stated | — |
| FireHOL - Darklist Deinactif | not stated | — |
| FireHOL - Dm Tor | not stated | il y a 21 h |
| FireHOL - Dshield | not stated | il y a 21 h |
| FireHOL - Dshield 1dinactif | not stated | — |
| FireHOL - Dshield 30dinactif | not stated | — |
| FireHOL - Dshield 7dinactif | not stated | — |
| FireHOL - Et Block | not stated | il y a 21 h |
| FireHOL - Et Compromised | not stated | il y a 21 h |
| FireHOL - Et Dshield | not stated | il y a 21 h |
| FireHOL - Et Spamhaus | not stated | il y a 21 h |
| FireHOL - Et Tor | not stated | il y a 21 h |
| FireHOL - Feodo Badips | not stated | il y a 21 h |
| FireHOL - Firehol Abusers 1dinactif | not stated | — |
| FireHOL - Firehol Abusers 30d | not stated | il y a 21 h |
| FireHOL - Firehol Anonymous | not stated | il y a 21 h |
| FireHOL - Firehol Level1 | not stated | il y a 21 h |
| FireHOL - Firehol Level2 | not stated | il y a 21 h |
| FireHOL - Firehol Level3 | not stated | il y a 21 h |
| FireHOL - Firehol Level4 | not stated | il y a 21 h |
| FireHOL - Firehol Proxies | not stated | il y a 21 h |
| FireHOL - Firehol Webclient | not stated | il y a 21 h |
| FireHOL - Firehol Webserver | not stated | il y a 21 h |
| FireHOL - Gpf Comics | not stated | il y a 21 h |
| FireHOL - Graphiclineweb | not stated | il y a 21 h |
| FireHOL - Greensnow | not stated | il y a 21 h |
| FireHOL - Iblocklist Abuse Palevoinactif | not stated | — |
| FireHOL - Iblocklist Abuse Spyeyeinactif | not stated | — |
| FireHOL - Iblocklist Abuse Zeusinactif | not stated | — |
| FireHOL - Iblocklist Ciarmy Malicious | not stated | il y a 21 h |
| FireHOL - Iblocklist Cidr Report Bogons | not stated | il y a 21 h |
| FireHOL - Iblocklist Cruzit Web Attacks | not stated | il y a 21 h |
| FireHOL - Iblocklist Isp Aolinactif | not stated | — |
| FireHOL - Iblocklist Isp Attinactif | not stated | — |
| FireHOL - Iblocklist Isp Cablevisioninactif | not stated | — |
| FireHOL - Iblocklist Isp Charterinactif | not stated | — |
| FireHOL - Iblocklist Isp Comcastinactif | not stated | — |
| FireHOL - Iblocklist Isp Embarqinactif | not stated | — |
| FireHOL - Iblocklist Isp Qwestinactif | not stated | — |
| FireHOL - Iblocklist Isp Sprintinactif | not stated | — |
| FireHOL - Iblocklist Isp Suddenlinkinactif | not stated | — |
| FireHOL - Iblocklist Isp Twcinactif | not stated | — |
| FireHOL - Iblocklist Isp Verizoninactif | not stated | — |
| FireHOL - Iblocklist Malc0de | not stated | il y a 21 h |
| FireHOL - Iblocklist Onion Router | not stated | il y a 21 h |
| FireHOL - Iblocklist Org Activisioninactif | not stated | — |
| FireHOL - Iblocklist Org Appleinactif | not stated | — |
| FireHOL - Iblocklist Org Blizzardinactif | not stated | — |
| FireHOL - Iblocklist Org Crowd Controlinactif | not stated | — |
| FireHOL - Iblocklist Org Electronic Artsinactif | not stated | — |
| FireHOL - Iblocklist Org Joostinactif | not stated | — |
| FireHOL - Iblocklist Org Linden Labinactif | not stated | — |
| FireHOL - Iblocklist Org Logmeininactif | not stated | — |
| FireHOL - Iblocklist Org Ncsoftinactif | not stated | — |
| FireHOL - Iblocklist Org Nintendoinactif | not stated | — |
| FireHOL - Iblocklist Org Pandorainactif | not stated | — |
| FireHOL - Iblocklist Org Pirate Bayinactif | not stated | — |
| FireHOL - Iblocklist Org Punkbusterinactif | not stated | — |
| FireHOL - Iblocklist Org Riot Gamesinactif | not stated | — |
| FireHOL - Iblocklist Org Sony Onlineinactif | not stated | — |
| FireHOL - Iblocklist Org Square Enixinactif | not stated | — |
| FireHOL - Iblocklist Org Steaminactif | not stated | — |
| FireHOL - Iblocklist Org Ubisoftinactif | not stated | — |
| FireHOL - Iblocklist Org Xfireinactif | not stated | — |
| FireHOL - Iblocklist Pedophilesinactif | not stated | — |
| FireHOL - Iblocklist Spamhaus Drop | not stated | il y a 21 h |
| FireHOL - Iblocklist Yoyo Adservers | not stated | il y a 21 h |
| FireHOL - Myip | not stated | il y a 21 h |
| FireHOL - Php Commenters | not stated | il y a 21 h |
| FireHOL - Php Commenters 1dinactif | not stated | — |
| FireHOL - Php Commenters 30dinactif | not stated | — |
| FireHOL - Php Commenters 7dinactif | not stated | — |
| FireHOL - Php Dictionary | not stated | il y a 21 h |
| FireHOL - Php Dictionary 1dinactif | not stated | — |
| FireHOL - Php Dictionary 30dinactif | not stated | — |
| FireHOL - Php Dictionary 7dinactif | not stated | — |
| FireHOL - Php Harvesters | not stated | il y a 21 h |
| FireHOL - Php Harvesters 1dinactif | not stated | — |
| FireHOL - Php Harvesters 30dinactif | not stated | — |
| FireHOL - Php Harvesters 7dinactif | not stated | — |
| FireHOL - Php Spammers | not stated | il y a 21 h |
| FireHOL - Php Spammers 1dinactif | not stated | — |
| FireHOL - Php Spammers 30dinactif | not stated | — |
| FireHOL - Php Spammers 7dinactif | not stated | — |
| FireHOL - Sblam | not stated | il y a 21 h |
| FireHOL - Socks Proxy | not stated | il y a 21 h |
| FireHOL - Socks Proxy 1dinactif | not stated | — |
| FireHOL - Socks Proxy 30dinactif | not stated | — |
| FireHOL - Socks Proxy 7dinactif | not stated | — |
| FireHOL - Spamhaus Drop | not stated | il y a 21 h |
| FireHOL - Spamhaus Edrop | not stated | il y a 21 h |
| FireHOL - Sslproxies | not stated | il y a 21 h |
| FireHOL - Sslproxies 1dinactif | not stated | — |
| FireHOL - Sslproxies 30dinactif | not stated | — |
| FireHOL - Sslproxies 7dinactif | not stated | — |
| FireHOL - Stopforumspam | not stated | il y a 21 h |
| FireHOL - Stopforumspam 180d | not stated | il y a 21 h |
| FireHOL - Stopforumspam 1dinactif | not stated | — |
| FireHOL - Stopforumspam 30dinactif | not stated | — |
| FireHOL - Stopforumspam 365d | not stated | il y a 21 h |
| FireHOL - Stopforumspam 7dinactif | not stated | — |
| FireHOL - Stopforumspam 90d | not stated | il y a 21 h |
| FireHOL - Stopforumspam Toxic | not stated | il y a 21 h |
| FireHOL - Tor Exits | not stated | il y a 21 h |
| FireHOL - Tor Exits 1dinactif | not stated | — |
| FireHOL - Tor Exits 30dinactif | not stated | — |
| FireHOL - Tor Exits 7dinactif | not stated | — |
| FireHOL - Vxvault | not stated | il y a 21 h |
| FireHOL - Yoyo Adservers | not stated | il y a 21 h |
Independent maintainers103
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| AdAway Default Blocklist | unverified | il y a 21 h |
| AdAway Hostsinactif | not stated | — |
| AdGuard DNS Domains | not stated | il y a 21 h |
| AdGuard DNS Filter (raw)inactif | GPL-3.0 | — |
| AFAT Malicious IPs Feed | not stated | il y a 21 h |
| Alienvault Reputation Generic | no commercial grant | il y a 21 h |
| Badd‑Boyz Hosts | unverified | il y a 21 h |
| Bambenek DGA Feed High | no commercial grant | il y a 21 h |
| BarbBlock Hosts File | MIT | il y a 21 h |
| Blocklist Project Fraud (NL)inactif | Unlicense | — |
| Blocklist Project Phishing (NL)inactif | Unlicense | — |
| CINSSCORE Bad Guys | not stated | il y a 21 h |
| CoinBlockerLists All | GPL-3.0 | il y a 21 h |
| CoinBlockerLists Browser | GPL-3.0 | il y a 21 h |
| CoinBlockerLists Optionalinactif | not stated | — |
| CyberCure Blocked URL Feedinactif | not stated | — |
| CyberCure Hash Feedinactif | not stated | — |
| CyberCure IP Feedinactif | not stated | — |
| CyberHost Malware & Phishing Blocklist | CC-BY-SA-4.0 | il y a 21 h |
| Dan Pollock’s hosts (someonewhocares.org) | no commercial grant | il y a 21 h |
| Dandelion Sprout Anti‑Malware (AdGuard Home) | unverified | il y a 21 h |
| Data-Shield IPv4 Blocklist | no commercial grant | il y a 21 h |
| DeveloperDan Ads & Tracking (extended) | Apache-2.0 | il y a 21 h |
| DeveloperDan AMP Hosts (extended) | Apache-2.0 | il y a 21 h |
| DeveloperDan Dating Services (extended)inactif | Apache-2.0 | — |
| DeveloperDan Hate & Junk (extended)inactif | Apache-2.0 | — |
| DeveloperDan Tracking Aggressive (extended) | Apache-2.0 | il y a 21 h |
| Disposable Email Blocklist | unverified | il y a 21 h |
| Disposable Email Domains (disposable.github.io) | MIT | il y a 21 h |
| DNS CH TXT Version Bind | no commercial grant | il y a 21 h |
| DNS Recursion Desired | no commercial grant | il y a 21 h |
| DNS Recursion Desired ANY | no commercial grant | il y a 21 h |
| EasyList Domains | not stated | il y a 21 h |
| EasyPrivacy Domains | not stated | il y a 21 h |
| ELLIO IP Feed Community | no commercial grant | il y a 21 h |
| Emerging Threats Compromised IPs | BSD-3-Clause | il y a 21 h |
| FadeMind add.Dead | MIT | il y a 21 h |
| FadeMind add.Risk | MIT | il y a 21 h |
| Feodo IP Blocklistinactif | not stated | — |
| Feodo Tracker (Abuse.ch) | CC0-1.0 | il y a 21 h |
| Frellwit’s Swedish Hosts File | GPL-3.0 | il y a 21 h |
| Infoblox Threat Intelligence | CC-BY-4.0 | il y a 21 h |
| IP Protocol 41 | no commercial grant | il y a 21 h |
| IPSpamList Public Feed | no commercial grant | il y a 21 h |
| IPsum Level 1 | Unlicense | il y a 21 h |
| IPsum Level 2 | Unlicense | il y a 21 h |
| IPsum Level 3 | Unlicense | il y a 21 h |
| IPsum Level 4 | Unlicense | il y a 21 h |
| IPsum Level 5 | Unlicense | il y a 21 h |
| IPsum Level 6 | Unlicense | il y a 21 h |
| IPsum Level 7 | Unlicense | il y a 21 h |
| IPsum Level 8 | Unlicense | il y a 21 h |
| Macedonian Pi‑hole Blocklist | not stated | il y a 21 h |
| MalSilo Domain Listinactif | not stated | — |
| MalSilo IP List | not stated | il y a 21 h |
| Matomo Referrer Spam Blacklist | not stated | il y a 21 h |
| Metasploit CVE Exploits | not stated | il y a 21 h |
| MMotti Pi‑hole Regexinactif | MIT | — |
| MontySecurity C2 Trackerinactif | not stated | — |
| MVPS Hosts | no commercial grant | il y a 21 h |
| MVPS HOSTSinactif | not stated | — |
| NoCoin Domains | not stated | il y a 21 h |
| NoCoin Filter List (hosts) | MIT | il y a 21 h |
| OpenPhish Feedinactif | no commercial grant | — |
| OpenPhish URL List | not stated | il y a 21 h |
| Peter Lowe’s Ad Servers List | not stated | il y a 21 h |
| Phishing URL Blocklist | unverified | il y a 21 h |
| Polish Pi‑hole Filter | unverified | il y a 21 h |
| POP3 Gropers | not stated | il y a 21 h |
| S3 Amazonaws - Simple Ad.txt | GPL-3.0 | il y a 21 h |
| S3 Amazonaws - Simple Malvertising.txt | GPL-3.0 | il y a 21 h |
| S3 Amazonaws - Simple Tracking.txt | GPL-3.0 | il y a 21 h |
| Scam Blocklist (DurableNapkin) | MIT | il y a 21 h |
| Shreshta NRD Monthlyinactif | no commercial grant | — |
| Shreshta NRD Weeklyinactif | no commercial grant | — |
| SIP Invitation | no commercial grant | il y a 21 h |
| SIP Query | no commercial grant | il y a 21 h |
| SIP Registration | no commercial grant | il y a 21 h |
| SMTP Data | no commercial grant | il y a 21 h |
| SMTP Greet | no commercial grant | il y a 21 h |
| Snort IP Block Listinactif | unverified | — |
| Spam404 Online Scams List | not stated | il y a 21 h |
| SSH Bruteforce IPs | not stated | il y a 21 h |
| SSH Password Auth | no commercial grant | il y a 21 h |
| StopForumSpam Toxic Domainsinactif | not stated | — |
| Telnet Bruteforce IPs | not stated | il y a 21 h |
| Telnet Login | no commercial grant | il y a 21 h |
| Threatview C2 Hunt Feed | unverified | il y a 21 h |
| Threatview Domain Blocklist | unverified | il y a 21 h |
| Threatview IP Blocklist | unverified | il y a 21 h |
| Threatview MD5 Hash Blocklist | unverified | il y a 21 h |
| Threatview OSINT Threat Feed | unverified | il y a 21 h |
| Threatview SHA File Hash Blocklist | unverified | il y a 21 h |
| Threatview URL Blocklist | unverified | il y a 21 h |
| Tor ALL Nodes | not stated | il y a 21 h |
| Tor Exit Nodes | not stated | il y a 21 h |
| URL Seen in Honeypots | not stated | il y a 21 h |
| URLhaus Host File | no commercial grant | il y a 21 h |
| URLHaus Malware URLsinactif | not stated | — |
| URLhaus MISP | no commercial grant | il y a 21 h |
| VeleSila yHosts | not stated | il y a 21 h |
| VNC RFB | no commercial grant | il y a 21 h |
| VXvault URL Listinactif | not stated | — |
VirusShare61
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| VirusShare - Archive MD5 Lists | not stated | il y a 24 min |
| VirusShare - Sample MD5 List 00440inactif | not stated | — |
| VirusShare - Sample MD5 List 00441inactif | not stated | — |
| VirusShare - Sample MD5 List 00442inactif | not stated | — |
| VirusShare - Sample MD5 List 00443inactif | not stated | — |
| VirusShare - Sample MD5 List 00444inactif | not stated | — |
| VirusShare - Sample MD5 List 00445inactif | not stated | — |
| VirusShare - Sample MD5 List 00446inactif | not stated | — |
| VirusShare - Sample MD5 List 00447inactif | not stated | — |
| VirusShare - Sample MD5 List 00448inactif | not stated | — |
| VirusShare - Sample MD5 List 00449inactif | not stated | — |
| VirusShare - Sample MD5 List 00450inactif | not stated | — |
| VirusShare - Sample MD5 List 00451inactif | not stated | — |
| VirusShare - Sample MD5 List 00452inactif | not stated | — |
| VirusShare - Sample MD5 List 00453inactif | not stated | — |
| VirusShare - Sample MD5 List 00454inactif | not stated | — |
| VirusShare - Sample MD5 List 00455inactif | not stated | — |
| VirusShare - Sample MD5 List 00456inactif | not stated | — |
| VirusShare - Sample MD5 List 00457inactif | not stated | — |
| VirusShare - Sample MD5 List 00458inactif | not stated | — |
| VirusShare - Sample MD5 List 00459inactif | not stated | — |
| VirusShare - Sample MD5 List 00460inactif | not stated | — |
| VirusShare - Sample MD5 List 00461inactif | not stated | — |
| VirusShare - Sample MD5 List 00462inactif | not stated | — |
| VirusShare - Sample MD5 List 00463inactif | not stated | — |
| VirusShare - Sample MD5 List 00464inactif | not stated | — |
| VirusShare - Sample MD5 List 00465inactif | not stated | — |
| VirusShare - Sample MD5 List 00466inactif | not stated | — |
| VirusShare - Sample MD5 List 00467inactif | not stated | — |
| VirusShare - Sample MD5 List 00468inactif | not stated | — |
| VirusShare - Sample MD5 List 00469inactif | not stated | — |
| VirusShare - Sample MD5 List 00470inactif | not stated | — |
| VirusShare - Sample MD5 List 00471inactif | not stated | — |
| VirusShare - Sample MD5 List 00472inactif | not stated | — |
| VirusShare - Sample MD5 List 00473inactif | not stated | — |
| VirusShare - Sample MD5 List 00474inactif | not stated | — |
| VirusShare - Sample MD5 List 00475inactif | not stated | — |
| VirusShare - Sample MD5 List 00476inactif | not stated | — |
| VirusShare - Sample MD5 List 00477inactif | not stated | — |
| VirusShare - Sample MD5 List 00478inactif | not stated | — |
| VirusShare - Sample MD5 List 00479inactif | not stated | — |
| VirusShare - Sample MD5 List 00480inactif | not stated | — |
| VirusShare - Sample MD5 List 00481inactif | not stated | — |
| VirusShare - Sample MD5 List 00482inactif | not stated | — |
| VirusShare - Sample MD5 List 00483inactif | not stated | — |
| VirusShare - Sample MD5 List 00484inactif | not stated | — |
| VirusShare - Sample MD5 List 00485inactif | not stated | — |
| VirusShare - Sample MD5 List 00486inactif | not stated | — |
| VirusShare - Sample MD5 List 00487inactif | not stated | — |
| VirusShare - Sample MD5 List 00488inactif | not stated | — |
| VirusShare - Sample MD5 List 00489inactif | not stated | — |
| VirusShare - Sample MD5 List 00490inactif | not stated | — |
| VirusShare - Sample MD5 List 00491inactif | not stated | — |
| VirusShare - Sample MD5 List 00492inactif | not stated | — |
| VirusShare - Sample MD5 List 00493inactif | not stated | — |
| VirusShare - Sample MD5 List 00494inactif | not stated | — |
| VirusShare - Sample MD5 List 00495inactif | not stated | — |
| VirusShare - Sample MD5 List 00496inactif | not stated | — |
| VirusShare - Sample MD5 List 00497inactif | not stated | — |
| VirusShare - Sample MD5 List 00498inactif | not stated | — |
| VirusShare - Sample MD5 List 00499inactif | not stated | — |
ShadowWhisperer37
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| ShadowWhisperer - Ads | Unlicense | il y a 21 h |
| ShadowWhisperer - Adultinactif | Unlicense | — |
| ShadowWhisperer - Apple Bloat | Unlicense | il y a 21 h |
| ShadowWhisperer - Bloatinactif | not stated | — |
| ShadowWhisperer - Chatinactif | Unlicense | — |
| ShadowWhisperer - Cryptocurrency | Unlicense | il y a 21 h |
| ShadowWhisperer - Datinginactif | Unlicense | — |
| ShadowWhisperer - DNS | Unlicense | il y a 21 h |
| ShadowWhisperer - Dynamic DNS | Unlicense | il y a 21 h |
| ShadowWhisperer - Fonts | Unlicense | il y a 21 h |
| ShadowWhisperer - Free Hosting | Unlicense | il y a 21 h |
| ShadowWhisperer - Gamblinginactif | Unlicense | — |
| ShadowWhisperer - IPs Probes | Unlicense | il y a 21 h |
| ShadowWhisperer - IPs Scanners | Unlicense | il y a 21 h |
| ShadowWhisperer - IPs Threats | Unlicense | il y a 21 h |
| ShadowWhisperer - IPs Threats Unclassified | Unlicense | il y a 21 h |
| ShadowWhisperer - IPs Tunnels (VPN) | Unlicense | il y a 21 h |
| ShadowWhisperer - Junk | Unlicense | il y a 21 h |
| ShadowWhisperer - Malware | Unlicense | il y a 21 h |
| ShadowWhisperer - Marketing | Unlicense | il y a 21 h |
| ShadowWhisperer - Microsoft Bloat | Unlicense | il y a 21 h |
| ShadowWhisperer - Remote Control | Unlicense | il y a 21 h |
| ShadowWhisperer - Risk | Unlicense | il y a 21 h |
| ShadowWhisperer - Scam | Unlicense | il y a 21 h |
| ShadowWhisperer - Shockinactif | Unlicense | — |
| ShadowWhisperer - Top Level Domainsinactif | Unlicense | — |
| ShadowWhisperer - Tracking | Unlicense | il y a 21 h |
| ShadowWhisperer - Tunnels | Unlicense | il y a 21 h |
| ShadowWhisperer - Typosquatting | Unlicense | il y a 21 h |
| ShadowWhisperer - URL Shorteners | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Ads | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Apple | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Chatinactif | Unlicense | — |
| ShadowWhisperer - Wild Fonts | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Microsoft | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Tracking | Unlicense | il y a 21 h |
| ShadowWhisperer - Wild Tunnel | Unlicense | il y a 21 h |
Blocklist Project24
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| Blocklist Project - Abuse List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Ads List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Crypto List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Drugs List.txtinactif | Unlicense | — |
| Blocklist Project - Everything List.txtinactif | Unlicense | — |
| Blocklist Project - Facebook List.txtinactif | Unlicense | — |
| Blocklist Project - Fraud List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Gambling List.txtinactif | Unlicense | — |
| Blocklist Project - Malware List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Phishing List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Piracy List.txtinactif | Unlicense | — |
| Blocklist Project - Porn List.txtinactif | Unlicense | — |
| Blocklist Project - Ransomware List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Redirect List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Scam List.txt | Unlicense | il y a 21 h |
| Blocklist Project - Tiktok List.txtinactif | Unlicense | — |
| Blocklist Project - Torrent List.txtinactif | Unlicense | — |
| Blocklist Project - Tracking List.txt | Unlicense | il y a 21 h |
| Blocklist Project – Crypto | Unlicense | il y a 21 h |
| Blocklist Project – Drugsinactif | Unlicense | — |
| Blocklist Project – Ransomware | Unlicense | il y a 21 h |
| Blocklist Project – Redirect | Unlicense | il y a 21 h |
| Blocklist Project – Tracking | Unlicense | il y a 21 h |
| Blocklist Project – Vapinginactif | Unlicense | — |
gluetun-servers (qdm12)21
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| gluetun-servers - airvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - cyberghost VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - expressvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - fastestvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - hidemyass VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - ipvanish VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - ivpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - mullvad VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - nordvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - privado VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - private internet access VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - privatevpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - protonvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - purevpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - slickvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - surfshark VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - torguard VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - vpn unlimited VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - vpnsecure VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - vyprvpn VPN server IPs | MIT | il y a 21 h |
| gluetun-servers - windscribe VPN server IPs | MIT | il y a 21 h |
Hectorm21
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| Hectorm - Hmirror - Adaway.org | MIT | il y a 21 h |
| Hectorm - Hmirror - Adblock-nocoin-list | MIT | il y a 21 h |
| Hectorm - Hmirror - Adguard-simplified | MIT | il y a 21 h |
| Hectorm - Hmirror - Anudeepnd-adservers | MIT | il y a 21 h |
| Hectorm - Hmirror - Easylist | MIT | il y a 21 h |
| Hectorm - Hmirror - Easyprivacy | MIT | il y a 21 h |
| Hectorm - Hmirror - Eth-phishing-detectinactif | not stated | — |
| Hectorm - Hmirror - Fademind-add.2o7net | MIT | il y a 21 h |
| Hectorm - Hmirror - Fademind-add.dead | MIT | il y a 21 h |
| Hectorm - Hmirror - Fademind-add.risk | MIT | il y a 21 h |
| Hectorm - Hmirror - Fademind-add.spam | MIT | il y a 21 h |
| Hectorm - Hmirror - Kadhosts | MIT | il y a 21 h |
| Hectorm - Hmirror - Matomo.org-spammers | MIT | il y a 21 h |
| Hectorm - Hmirror - Mitchellkrogza-badd-boyz-hosts | MIT | il y a 21 h |
| Hectorm - Hmirror - Pgl.yoyo.org | MIT | il y a 21 h |
| Hectorm - Hmirror - Ransomwaretracker.abuse.chinactif | not stated | — |
| Hectorm - Hmirror - Someonewhocares.org | MIT | il y a 21 h |
| Hectorm - Hmirror - Spam404.com | MIT | il y a 21 h |
| Hectorm - Hmirror - Stevenblack | MIT | il y a 21 h |
| Hectorm - Hmirror - Winhelp2002.mvps.org | MIT | il y a 21 h |
| Hectorm - Hmirror - Zerodot1-coinblockerlists-browserinactif | not stated | — |
MISP warninglists20
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| MISP Warninglist - Alpha Strike Labs scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - BinaryEdge scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Bitsight scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Censys scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Criminal IP scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - FOFA scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Internet Census (Bitsight) scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Intrinsec scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - IPinfo scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - LeakIX (MISP) scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Mandiant ASM scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Netlas scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - ONYPHE scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Quake scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Rapid7 scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Recyber scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Shadowserver scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Shodan scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - Stretchoid scanner ranges | CC0-1.0 | il y a 21 h |
| MISP Warninglist - ZoomEye scanner ranges | CC0-1.0 | il y a 21 h |
JPCERT/CC17
| Flux | Licence | Dernière collecte réussie |
|---|---|---|
| JPCERT/CC - Phishing URLs 2025-01 | not stated | il y a 21 h |
